Dodo Payments Documentation home pagelight logodark logo
  • Community
  • Dashboard
  • Dashboard
Documentation
API Reference
How to Guides
Changelog
Changelog
  • Introduction
June 2025
  • v1.34.0 (18th June 2025)
  • v1.32.0 (9th June 2025)
  • v1.30.0 (2nd June 2025)
May 2025
  • v1.27.0 (26th May 2025)
  • v1.25.0 (20th May 2025)
  • v1.22.0 (9th May 2025)
  • v1.21.0 (3rd May 2025)
April 2025
  • v1.18.3 (26th April 2025)
  • v1.16.1 (18th April 2025)
  • v1.14.0 (12th April 2025)
  • v1.13.0 (9th April 2025)
March 2025
  • v1.11.0 (28 March 2025)
  • v1.10.1 (21 March 2025)
  • v1.7.0 (14 March 2025)
  • v1.5.0 (7 March 2025)
  • v1.4.0 (6 Mar 2025)
February 2025
  • v1.3.2 (28 Feb 2025)
  • v1.0.0 (23 Feb 2025)
  • v0.24.0 (15 Feb 2025)
  • v0.22.0 (6 Feb 2025)
January 2025
  • v0.20.1 (31 Jan 2025)
  • v0.19.0 (24 Jan 2025)
  • v0.18.0 (20 Jan 2025)
  • v0.16.1 (11 Jan 2025)
  • v0.15.1 (4 Jan 2025)
December 2024
  • v0.14.0 (26 Dec 2024)
  • v0.13.2 (21 Dec 2024)
  • v0.12.0 (17 Dec 2024)
  • v0.11.0 (13 Dec 2024)
  • v0.10.0 (8 Dec 2024)
November 2024
  • v0.1.0 (25 Nov 2024)
March 2025

v1.5.0 (7 March 2025)

Introduced a custom date filter for analytics, a new tax category, and various improvements.

​
Minor Features 🚀

  • Added a custom date filter on the home page analytics to view data for a specific date range.

  • Introduced EdTech as a tax category for products.

  • Various minor improvements and bug fixes.

v1.7.0 (14 March 2025)v1.4.0 (6 Mar 2025)
xlinkedinwebsite
Powered by Mintlify
On this page
  • Minor Features 🚀
Assistant
Responses are generated using AI and may contain mistakes.