Introduction & Highlights
What is Adaptive Currency? Adaptive Currency allows merchants to show product prices in the customer’s local currency rather than a fixed global currency (e.g., USD or INR). This reduces friction at checkout, improves user trust, and increases the likelihood of successful payments. Key Benefits:- ✨ Localized Payment Experience: Show customers prices in their local currencies
- 🔓 Unlock more payment methods: Show customers more payment methods associated with their local currency
- 💱 Same Currency Refunds: Customers get refunded in the currency they paid with
How to Enable It on the Dashboard
- Log into your Merchant Dashboard
- Navigate to Business → Business Settings
- Toggle the switch to Enable Adaptive Pricing
- You can disable it at any time
- Changes apply only to future transactions

Customer Flow
-
🏁 User Begins Checkout
- System detects the user’s country based on billing address
-
💵 Currency Selection
- If Adaptive Pricing is enabled and the country is supported, prices are shown in the local currency by default
- Users can switch to global currency (USD) if preferred
-
🔄 Conversion & Fees
Adaptive Currency allows your customer to pay in their local currency using the latest exchange rates
Fees
- You Pay 0%
- Your customers pay 2-4% based on the order value
- Fees are tiered:
- 4% for orders under $500
- 3% for $500–$1,500
- 2% for over $1,500
-
💳 Payment Experience
- User sees localized payment methods (where applicable)
- Checkout and payment are completed in the selected currency
-
📝 Transaction Record
- Merchant dashboard shows the transaction in global currency (USD) only
Supported Currencies
Currency Code | Currency Name | Countries | Minimum Amount |
---|---|---|---|
AED | UAE Dirham | United Arab Emirates | 2.00 AED |
ALL | Albanian Lek | Albania | 50.00 ALL |
AMD | Armenian Dram | Armenia | 500.00 AMD |
ANG | Netherlands Antillean Guilder | Curaçao, Sint Maarten | 2.00 ANG |
ARS | Argentine Peso | Argentina | 1000.00 ARS |
AUD | Australian Dollar | Australia, Nauru | 0.50 AUD |
AWG | Aruban Florin | Aruba | 2.00 AWG |
AZN | Azerbaijani Manat | Azerbaijan | 2.00 AZN |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina | 2.00 BAM |
BDT | Bangladeshi Taka | Bangladesh | 100.00 BDT |
BMD | Bermudian Dollar | Bermuda | 1.00 BMD |
BND | Brunei Dollar | Brunei | 1.00 BND |
BOB | Bolivian Boliviano | Bolivia | 5.00 BOB |
BRL | Brazilian Real | Brazil | 0.50 BRL |
BSD | Bahamian Dollar | Bahamas | 1.00 BSD |
BWP | Botswanan Pula | Botswana | 15.00 BWP |
BZD | Belize Dollar | Belize | 2.00 BZD |
CAD | Canadian Dollar | Canada | 0.50 CAD |
CHF | Swiss Franc | Switzerland, Liechtenstein | 0.50 CHF |
CLP | Chilean Peso | Chile | 1000.00 CLP |
CNY | Chinese Yuan | China | 4.00 CNY |
CRC | Costa Rican Colón | Costa Rica | 500.00 CRC |
CZK | Czech Koruna | Czech Republic | 15.00 CZK |
DKK | Danish Krone | Denmark, Greenland | 2.50 DKK |
DOP | Dominican Peso | Dominican Republic | 100.00 DOP |
EGP | Egyptian Pound | Egypt | 50.00 EGP |
ETB | Ethiopian Birr | Ethiopia | 100.00 ETB |
EUR | Euro | Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, Andorra, San Marino, Montenegro | 0.50 EUR |
FJD | Fijian Dollar | Fiji | 2.00 FJD |
GBP | British Pound | United Kingdom | 0.30 GBP |
GEL | Georgian Lari | Georgia | 3.00 GEL |
GMD | Gambian Dalasi | Gambia | 100.00 GMD |
GTQ | Guatemalan Quetzal | Guatemala | 10.00 GTQ |
GYD | Guyanese Dollar | Guyana | 200.00 GYD |
HKD | Hong Kong Dollar | Hong Kong | 4.00 HKD |
HNL | Honduran Lempira | Honduras | 25.00 HNL |
HUF | Hungarian Forint | Hungary | 175.00 HUF |
IDR | Indonesian Rupiah | Indonesia | 8500.00 IDR |
ILS | Israeli New Shekel | Israel | 3.00 ILS |
INR | Indian Rupee | India | 5.00 INR |
KZT | Kazakhstani Tenge | Kazakhstan | 500.00 KZT |
LKR | Sri Lankan Rupee | Sri Lanka | 300.00 LKR |
LRD | Liberian Dollar | Liberia | 200.00 LRD |
LSL | Lesotho Loti | Lesotho | 20.00 LSL |
MAD | Moroccan Dirham | Morocco | 10.00 MAD |
MKD | Macedonian Denar | North Macedonia | 50.00 MKD |
MOP | Macanese Pataca | Macau | 10.00 MOP |
MUR | Mauritian Rupee | Mauritius | 50.00 MUR |
MVR | Maldivian Rufiyaa | Maldives | 15.00 MVR |
MWK | Malawian Kwacha | Malawi | 2000.00 MWK |
MXN | Mexican Peso | Mexico | 10.00 MXN |
MYR | Malaysian Ringgit | Malaysia | 4.00 MYR |
NGN | Nigerian Naira | Nigeria | 2000.00 NGN |
NOK | Norwegian Krone | Norway | 3.00 NOK |
NPR | Nepalese Rupee | Nepal | 150.00 NPR |
NZD | New Zealand Dollar | New Zealand | 1.00 NZD |
PEN | Peruvian Sol | Peru | 3.00 PEN |
PGK | Papua New Guinean Kina | Papua New Guinea | 4.00 PGK |
PHP | Philippine Peso | Philippines | 50.00 PHP |
PLN | Polish Zloty | Poland | 2.00 PLN |
QAR | Qatari Rial | Qatar | 3.00 QAR |
RON | Romanian Leu | Romania | 2.00 RON |
RSD | Serbian Dinar | Serbia | 60.00 RSD |
SAR | Saudi Riyal | Saudi Arabia | 2.00 SAR |
SBD | Solomon Islands Dollar | Solomon Islands | 10.00 SBD |
SCR | Seychellois Rupee | Seychelles | 15.00 SCR |
SEK | Swedish Krona | Sweden | 3.00 SEK |
SGD | Singapore Dollar | Singapore | 0.50 SGD |
SRD | Surinamese Dollar | Suriname | 50.00 SRD |
SZL | Swazi Lilangeni | Eswatini | 20.00 SZL |
THB | Thai Baht | Thailand | 25.00 THB |
TOP | Tongan Paʻanga | Tonga | 2.00 TOP |
TRY | Turkish Lira | Turkey | 20.00 TRY |
TWD | New Taiwan Dollar | Taiwan | 20.00 TWD |
TZS | Tanzanian Shilling | Tanzania | 3000.00 TZS |
UYU | Uruguayan Peso | Uruguay | 50.00 UYU |
WST | Samoan Tala | Samoa | 2.00 WST |
ZAR | South African Rand | South Africa | 20.00 ZAR |
ZMW | Zambian Kwacha | Zambia | 30.00 ZMW |
Additional Details
🔄 Refunds
Dodo Payments pays out refunds in the currency your customer pays in using the latest exchange rate. The global currency (USD) amount remains fixed and the same will be shown on your dashboard and invoices and the same is refunded. This means that your customer may get more or less than the original paid amount depending on how the exchange rate changes during refund transfer. Adaptive Currency fees are not refunded.Example Refund
We ignore Dodo Payment fees in this example for simplicity. Suppose:- You’re a US business that uses Checkout to sell a product for 100 USD and have activated Adaptive Currency
- A customer in Canada views your Checkout page, sees the localized price of 137 CAD at an exchange rate of 1.37 CAD per 1 USD, and completes the purchase.
- We process the payment, converting the 137 CAD to 100 USD to pay you in your settlement currency.
- Later, when the exchange rate has changed to 1.40 CAD per 1 USD, you issue a full refund to the customer.
- We deduct 100 USD from your account and transfer the same to your customer. He will receive 140 CAD as the refund amount.
- Invoices show only the global currency (USD) value.
- Taxes and platform fees are calculated based on this global amount.
- For example, a $10 sale converted to 36 AED will still reflect as $10 in the Dashboard and invoices
- All amounts are rounded according to Dodo Payments internal rounding logic